Pi Tape | Metritools
Circómetro Pi Tape para diámetro exterior en pulgadas
El circómetro Pi Tape puede ser fabricado a petición de toda longitud o anchura en función de sus requerimientos.
Cada circómetro Pi Tape es entregado sin coste adicional con un certificado de calibración acreditado por el National Institute of Standards and Technology (N.I.S.T.).
Todos nuestros equipos son calibrados en conformidad a las normas ANSI/NCSL Z540-1-1994, ISO/IEC 17025, ISO 10012-1, MIL-STD 45662A, 10CFR21.
3 materiales disponibles:
➯ 1095 Spring Steel: cumple con las aplicaciones industriales más comunes, excepto en medios corrosivos.
➯ 716 Stainless Steel: particularmente recomendado en medios corrosivos, eficaz en una multitud de aplicaciones industriales.
➯ Blue Easy to Read: diseñado especialmente para ambientes con escasa luminosidad o altamente reflectivos, excepto para medios corrosivos.
➯ White Easy to Read: ya no está disponible.
Características:
➯ Tolerancia: ± 0.001" hasta 144" de ∅
➯ Graduación del Vernier: 0.001"
➯ Tensión: 5 lbs (opcional con dinamómetro)
➯ Rangos de medida: de 0.5" a 540"
➯ Graduación del Calibrador: 0.025"
➯ Certificado de calibración: incluido sin coste adicional
Dimensiones:
➯ Ancho del Vernier: 1/4"
➯ Ancho del cuerpo: 1/2"
➯ Espesor no estándar: 0.006" o 0.007"Circómetros con un
punto de partida
inferior a 2 pulgadas
Circómetro Pi Tape estándar ∅ exterior - pulgadas
![]() |
![]() |
![]() |
![]() |
![]() |
Rangos ∅ exterior pulgadas |
Tolerancia ± pulgadas |
1095 Spring Steel Código |
716 Stainless Steel Código |
Blue Easy to Read Código |
---|---|---|---|---|
0.500" - 2" | 0.001" | P000Espesor 0.007 pulgadas | P000SSEspesor 0.006 pulgadas | PM000EZEspesor 0.007 pulgadas |
0.75" - 7" | 0.001" | P01Espesor 0.007 pulgadas | P01SSEspesor 0.006 pulgadas | P01EZEspesor 0.007 pulgadas |
0.75" - 9" | 0.001" | P02Espesor 0.007 pulgadas | P02SSEspesor 0.006 pulgadas | P02EZEspesor 0.007 pulgadas |
2" - 12" | 0.001" | P1 | P1SS | P1EZ |
2" - 24" | 0.001" | P1SP | P1SPSS | P1SPEZ |
12" - 24" | 0.001" | P2 | P2SS | P2EZ |
12" - 36" | 0.001" | P2SP | P2SPSS | P2SPEZ |
24" - 36" | 0.001" | P3 | P3SS | P3EZ |
24" - 48" | 0.001" | P3SP | P3SPSS | P3SPEZ |
36" - 48" | 0.001" | P4 | P4SS | P4EZ |
48" - 60" | 0.001" | P5 | P5SS | P5EZ |
60" - 72" | 0.001" | P6 | P6SS | P6EZ |
72" - 84" | 0.001" | P7 | P7SS | P7EZ |
84" - 96" | 0.001" | P8 | P8SS | P8EZ |
96" - 108" | 0.001" | P9 | P9SS | P9EZ |
108" - 120" | 0.001" | P10 | P10SS | P10EZ |
120" - 132" | 0.001" | P11 | P11SS | P11EZ |
132" - 144" | 0.001" | P12 | P12SS | P12EZ |
Circómetro Pi Tape sobre pedido ∅ exterior - pulgadas
![]() |
![]() |
![]() |
![]() |
![]() |
Rangos ∅ exterior pulgadas |
Tolerancia ± pulgadas |
1095 Spring Steel Código |
716 Stainless Steel Código |
Blue Easy to Read Código |
---|---|---|---|---|
144" - 156" | 0.003" | SP-P13 | SP-P13SS | SP-P13EZ |
156" - 168" | 0.003" | SP-P14 | SP-P14SS | SP-P14EZ |
168" - 180" | 0.003" | SP-P15 | SP-P15SS | SP-P15EZ |
180" - 192" | 0.003" | SP-P16 | SP-P16SS | SP-P16EZ |
192" - 204" | 0.003" | SP-P17 | SP-P17SS | SP-P17EZ |
204" - 216" | 0.003" | SP-P18 | SP-P18SS | SP-P18EZ |
216" - 228" | 0.005" | SP-P19 | SP-P19SS | SP-P19EZ |
228" - 240" | 0.005" | SP-P20 | SP-P20SS | SP-P20EZ |
240" - 252" | 0.005" | SP-P21 | SP-P21SS | SP-P21EZ |
252" - 264" | 0.005" | SP-P22 | SP-P22SS | SP-P22EZ |
264" - 276" | 0.005" | SP-P23 | SP-P23SS | SP-P23EZ |
276" - 288" | 0.005" | SP-P24 | SP-P24SS | SP-P24EZ |
288" - 300" | 0.006" | SP-P25 | SP-P25SS | SP-P25EZ |
300" - 312" | 0.006" | SP-P26 | SP-P26SS | SP-P26EZ |
312" - 324" | 0.006" | SP-P27 | SP-P27SS | SP-P27EZ |
324" - 336" | 0.006" | SP-P28 | SP-P28SS | SP-P28EZ |
336" - 348" | 0.006" | SP-P29 | SP-P29SS | SP-P29EZ |
348" - 360" | 0.006" | SP-P30 | SP-P30SS | SP-P30EZ |
360" - 372" | 0.008" | SP-P31 | SP-P31SS | SP-P31EZ |
372" - 384" | 0.008" | SP-P32 | SP-P32SS | SP-P32EZ |
384" - 396" | 0.008" | SP-P33 | SP-P33SS | SP-P33EZ |
396" - 408" | 0.008" | SP-P34 | SP-P34SS | SP-P34EZ |
408" - 420" | 0.008" | SP-P35 | SP-P35SS | SP-P35EZ |
420" - 432" | 0.008" | SP-P36 | SP-P36SS | SP-P36EZ |
432" - 444" | 0.009" | SP-P37 | SP-P37SS | SP-P37EZ |
444" - 456" | 0.009" | SP-P38 | SP-P38SS | SP-P38EZ |
456" - 468" | 0.009" | SP-P39 | SP-P39SS | SP-P39EZ |
468" - 480" | 0.009" | SP-P40 | SP-P40SS | PSP-40EZ |
480" - 492" | 0.009" | SP-P41 | SP-P41SS | SP-P41EZ |
492" - 504" | 0.009" | SP-P42 | SP-P42SS | SP-P42EZ |
504" - 516" | 0.011" | SP-P43 | SP-P43SS | SP-P43EZ |
516" - 528" | 0.011" | SP-P44 | SP-P44SS | SP-P44EZ |
528" - 540" | 0.011" | SP-P45 | SP-P45SS | SP-P45EZ |
Circómetro Pi Tape ∅ exterior - pulgadas
Instrucciones
Vídeo didáctico
Opcional:
Dinamómetro, escala de tensión de 0 a 10 lbs, entregado con su certificado de calibración emitido por Pi Tape, tolerancia ± 0.25 lbs.
Aplicar una tensión de 5 lbs.