Pi Tape | Metritools
Circomètre Pi Tape pour diamètre extérieur en pouces
Le circomètre Pi Tape peut être fabriqué sur demande de toute largeur ou longueur en fonction de vos besoins.
Le circomètre Pi Tape est livré sans coût supplémentaire avec un certificat d'étalonnage accrédité par le National Institute of Standards and Technology (N.I.S.T.).
Tous nos appareils sont étalonnés conformément aux normes ANSI/NCSL Z540-1-1994, ISO/IEC 17025, ISO 10012-1, MIL-STD 45662A, 10CFR21.
3 matériaux disponibles:
➯ 1095 Spring Steel: remplit les applications industrielles les plus courantes, sauf pour des environnements corrosifs.
➯ 716 Stainless Steel: particulièrement préconisé pour des environnements corrosifs, efficace dans diverses applications industrielles.
➯ Blue Easy to Read: spécialement étudié pour des environnements à faible luminosité ou à luminosité très réfléchissante, sauf pour des environnements corrosifs.
➯ White Easy to Read: n'est plus disponible.
Caractéristiques:
➯ Tolérance: ± 0.001" jusqu'à 144" de ∅
➯ Graduation du Vernier: 0.001"
➯ Tension: 5 lbs (avec dynamomètre en option)
➯ Plages de mesure: de 0.5" à 540"
➯ Graduation de la Jauge: 0.025"
➯ Certificat d'étalonnage: inclus sans frais supplémentaires
Dimensions:
➯ Largeur du Vernier: 1/4"
➯ Largeur du Corps: 1/2"
➯ Épaisseur non standard: 0.006" ou 0.007"Circomètres ayant
un point de départ
inférieur à 2 pouces
Circomètre Pi Tape standard ∅ extérieur - pouces
![]() |
![]() |
![]() |
![]() |
![]() |
Plages ∅ extérieur pouces |
Tolérance ± pouces |
1095 Spring Steel Référence |
716 Stainless Steel Référence |
Blue Easy to Read Référence |
---|---|---|---|---|
0.500" - 2" | 0.001" | P000Epaisseur 0.007 pouces | P000SSEpaisseur 0.006 pouces | P000EZEpaisseur 0.007 pouces |
0.75" - 7" | 0.001" | P01Epaisseur 0.007 pouces | P01SSEpaisseur 0.006 pouces | P01EZEpaisseur 0.007 pouces |
0.75" - 9" | 0.001" | P02Epaisseur 0.007 pouces | P02SSEpaisseur 0.006 pouces | P02EZEpaisseur 0.007 pouces |
2" - 12" | 0.001" | P1 | P1SS | P1EZ |
2" - 24" | 0.001" | P1SP | P1SPSS | P1SPEZ |
12" - 24" | 0.001" | P2 | P2SS | P2EZ |
12" - 36" | 0.001" | P2SP | P2SPSS | P2SPEZ |
24" - 36" | 0.001" | P3 | P3SS | P3EZ |
24" - 48" | 0.001" | P3SP | P3SPSS | P3SPEZ |
36" - 48" | 0.001" | P4 | P4SS | P4EZ |
48" - 60" | 0.001" | P5 | P5SS | P5EZ |
60" - 72" | 0.001" | P6 | P6SS | P6EZ |
72" - 84" | 0.001" | P7 | P7SS | P7EZ |
84" - 96" | 0.001" | P8 | P8SS | P8EZ |
96" - 108" | 0.001" | P9 | P9SS | P9EZ |
108" - 120" | 0.001" | P10 | P10SS | P10EZ |
120" - 132" | 0.001" | P11 | P11SS | P11EZ |
132" - 144" | 0.001" | P12 | P12SS | P12EZ |
Circomètre Pi Tape sur demande ∅ extérieur - pouces
![]() |
![]() |
![]() |
![]() |
![]() |
Plages ∅ extérieur pouces |
Tolérance ± pouces |
1095 Spring Steel Référence |
716 Stainless Steel Référence |
Blue Easy to Read Référence |
---|---|---|---|---|
144" - 156" | 0.003" | SP-P13 | SP-P13SS | SP-P13EZ |
156" - 168" | 0.003" | SP-P14 | SP-P14SS | SP-P14EZ |
168" - 180" | 0.003" | SP-P15 | SP-P15SS | SP-P15EZ |
180" - 192" | 0.003" | SP-P16 | SP-P16SS | SP-P16EZ |
192" - 204" | 0.003" | SP-P17 | SP-P17SS | SP-P17EZ |
204" - 216" | 0.003" | SP-P18 | SP-P18SS | SP-P18EZ |
216" - 228" | 0.005" | SP-P19 | SP-P19SS | SP-P19EZ |
228" - 240" | 0.005" | SP-P20 | SP-P20SS | SP-P20EZ |
240" - 252" | 0.005" | SP-P21 | SP-P21SS | SP-P21EZ |
252" - 264" | 0.005" | SP-P22 | SP-P22SS | SP-P22EZ |
264" - 276" | 0.005" | SP-P23 | SP-P23SS | SP-P23EZ |
276" - 288" | 0.005" | SP-P24 | SP-P24SS | SP-P24EZ |
288" - 300" | 0.006" | SP-P25 | SP-P25SS | SP-P25EZ |
300" - 312" | 0.006" | SP-P26 | SP-P26SS | SP-P26EZ |
312" - 324" | 0.006" | SP-P27 | SP-P27SS | SP-P27EZ |
324" - 336" | 0.006" | SP-P28 | SP-P28SS | SP-P28EZ |
336" - 348" | 0.006" | SP-P29 | SP-P29SS | SP-P29EZ |
348" - 360" | 0.006" | SP-P30 | SP-P30SS | SP-P30EZ |
360" - 372" | 0.008" | SP-P31 | SP-P31SS | SP-P31EZ |
372" - 384" | 0.008" | SP-P32 | SP-P32SS | SP-P32EZ |
384" - 396" | 0.008" | SP-P33 | SP-P33SS | SP-P33EZ |
396" - 408" | 0.008" | SP-P34 | SP-P34SS | SP-P34EZ |
408" - 420" | 0.008" | SP-P35 | SP-P35SS | SP-P35EZ |
420" - 432" | 0.008" | SP-P36 | SP-P36SS | SP-P36EZ |
432" - 444" | 0.009" | SP-P37 | SP-P37SS | SP-P37EZ |
444" - 456" | 0.009" | SP-P38 | SP-P38SS | SP-P38EZ |
456" - 468" | 0.009" | SP-P39 | SP-P39SS | SP-P39EZ |
468" - 480" | 0.009" | SP-P40 | SP-P40SS | SP-P40EZ |
480" - 492" | 0.009" | SP-P41 | SP-P41SS | SP-P41EZ |
492" - 504" | 0.009" | SP-P42 | SP-P42SS | SP-P42EZ |
504" - 516" | 0.011" | SP-P43 | SP-P43SS | SP-P43EZ |
516" - 528" | 0.011" | SP-P44 | SP-P44SS | SP-P44EZ |
528" - 540" | 0.011" | SP-P45 | SP-P45SS | SP-P45EZ |
Circomètre Pi Tape ∅ extérieur - pouces
Instructions
Vidéo didactique
Optionnel
Dynamomètre, échelle de tension de 0 à 10 lbs, livré avec son certificat d'étalonnage émis par Pi Tape, tolérance ± 0,25 lbs
Appliquer une tension de 5 lbs.