Pi Tape | Metritools
Pi Tape periphery tape for outside diameter measurements in inches
Larger sizes and special widths can be manufactured on request to suit your requirements.
Calibration report traceable to the National Institute of Standards and Technology (N.I.S.T.) is furnished with each new tape at no additional charge.
All calibrations compliant with ANSI/NCSL Z540-1-1994, ISO/IEC 17025, ISO 10012-1, MIL-STD 45662A, 10CFR21.
3 materials available:
➯ 1095 Spring Steel: meets the most common industrial applications, except for corrosive environments.
➯ 716 Stainless Steel: particularly suggested for corrosive environments, efficient in a multitude of industrial applications.
➯ Blue Easy to Read: specially designed for use in low light environments or highly reflective conditions, except for corrosive environments.
➯ White Easy to Read: no longer available.
Features:
➯ Tolerance: ± 0.001" up to ∅ 144"
➯ Vernier graduation: 0.001"
➯ Tension: 5 pounds (optional with tension scale)
➯ Measuring ranges: from 0.5" to 540"
➯ Gage graduation: 0.025"
➯ Calibration report: included at no addional cost
Dimensions:
➯ Vernier width: 1/4"
➯ Body width: 1/2"
➯ Non-standard thickness: 0.006" or 0.007"Tapes with a starting
point below 2 inches
Pi Tape periphery tape standard sizes outside ∅ - inch
![]() |
![]() |
![]() |
![]() |
![]() |
Outside ∅ range inch |
Tolerance ± inch |
1095 Spring Steel Part # |
716 Stainless Steel Part # |
Blue Easy to Read Part # |
---|---|---|---|---|
0.500" - 2" | 0.001" | P000Thickness 0.007 inches | P000SSThickness 0.006 inches | PM000EZThickness 0.007 inches |
0.75" - 7" | 0.001" | P01Thickness 0.007 inches | P01SSThickness 0.006 inches | P01EZThickness 0.007 inches |
0.75" - 9" | 0.001" | P02Thickness 0.007 inches | P02SSThickness 0.006 inches | P02EZThickness 0.007 inches |
2" - 12" | 0.001" | P1 | P1SS | P1EZ |
2" - 24" | 0.001" | P1SP | P1SPSS | P1SPEZ |
12" - 24" | 0.001" | P2 | P2SS | P2EZ |
12" - 36" | 0.001" | P2SP | P2SPSS | P2SPEZ |
24" - 36" | 0.001" | P3 | P3SS | P3EZ |
24" - 48" | 0.001" | P3SP | P3SPSS | P3SPEZ |
36" - 48" | 0.001" | P4 | P4SS | P4EZ |
48" - 60" | 0.001" | P5 | P5SS | P5EZ |
60" - 72" | 0.001" | P6 | P6SS | P6EZ |
72" - 84" | 0.001" | P7 | P7SS | P7EZ |
84" - 96" | 0.001" | P8 | P8SS | P8EZ |
96" - 108" | 0.001" | P9 | P9SS | P9EZ |
108" - 120" | 0.001" | P10 | P10SS | P10EZ |
120" - 132" | 0.001" | P11 | P11SS | P11EZ |
132" - 144" | 0.001" | P12 | P12SS | P12EZ |
Pi Tape periphery tape larger sizes on request outside ∅ - inch
![]() |
![]() |
![]() |
![]() |
![]() |
Outside ∅ range inch |
Tolerance ± inch |
1095 Spring Steel Part # |
716 Stainless Steel Part # |
Blue Easy to Read Part # |
---|---|---|---|---|
144" - 156" | 0.003" | SP-P13 | SP-P13SS | SP-P13EZ |
156" - 168" | 0.003" | SP-P14 | SP-P14SS | SP-P14EZ |
168" - 180" | 0.003" | SP-P15 | SP-P15SS | SP-P15EZ |
180" - 192" | 0.003" | SP-P16 | SP-P16SS | SP-P16EZ |
192" - 204" | 0.003" | SP-P17 | SP-P17SS | SP-P17EZ |
204" - 216" | 0.003" | SP-P18 | SP-P18SS | SP-P18EZ |
216" - 228" | 0.005" | SP-P19 | SP-P19SS | SP-P19EZ |
228" - 240" | 0.005" | SP-P20 | SP-P20SS | SP-P20EZ |
240" - 252" | 0.005" | SP-P21 | SP-P21SS | SP-P21EZ |
252" - 264" | 0.005" | SP-P22 | SP-P22SS | SP-P22EZ |
264" - 276" | 0.005" | SP-P23 | SP-P23SS | SP-P23EZ |
276" - 288" | 0.005" | SP-P24 | SP-P24SS | SP-P24EZ |
288" - 300" | 0.006" | SP-P25 | SP-P25SS | SP-P25EZ |
300" - 312" | 0.006" | SP-P26 | SP-P26SS | SP-P26EZ |
312" - 324" | 0.006" | SP-P27 | SP-P27SS | SP-P27EZ |
324" - 336" | 0.006" | SP-P28 | SP-P28SS | SP-P28EZ |
336" - 348" | 0.006" | SP-P29 | SP-P29SS | SP-P29EZ |
348" - 360" | 0.006" | SP-P30 | SP-P30SS | SP-P30EZ |
360" - 372" | 0.008" | SP-P31 | SP-P31SS | SP-P31EZ |
372" - 384" | 0.008" | SP-P32 | SP-P32SS | SP-P32EZ |
384" - 396" | 0.008" | SP-P33 | SP-P33SS | SP-P33EZ |
396" - 408" | 0.008" | SP-P34 | SP-P34SS | SP-P34EZ |
408" - 420" | 0.008" | SP-P35 | SP-P35SS | SP-P35EZ |
420" - 432" | 0.008" | SP-P36 | SP-P36SS | SP-P36EZ |
432" - 444" | 0.009" | SP-P37 | SP-P37SS | SP-P37EZ |
444" - 456" | 0.009" | SP-P38 | SP-P38SS | SP-P38EZ |
456" - 468" | 0.009" | SP-P39 | SP-P39SS | SP-P39EZ |
468" - 480" | 0.009" | SP-P40 | SP-P40SS | SP-P40EZ |
480" - 492" | 0.009" | SP-P41 | SP-P41SS | SP-P41EZ |
492" - 504" | 0.009" | SP-P42 | SP-P42SS | SP-P42EZ |
504" - 516" | 0.011" | SP-P43 | SP-P43SS | SP-P43EZ |
516" - 528" | 0.011" | SP-P44 | SP-P44SS | SP-P44EZ |
528" - 540" | 0.011" | SP-P45 | SP-P45SS | SP-P45EZ |
Pi Tape periphery tape outside ∅ - inch
Instructions
Instructional video
Optional
0-10 pound tension scale, furnished with a calibration certificate issued by Pi Tape, tension scale tolerance is ± 0.25 of a pound.
Apply for a 5 pound tension.