Pi Tape | Metritools

Pi Tape periphery tape for inside diameter measurements in millimeters

Larger sizes and special widths can be manufactured on request to suit your requirements.

Pi Tape Inside Diameter Tape

3 materials available:

Features:

Dimensions:


Pi Tape logo Pi Tape periphery tape standard sizes inside ∅ - mm

iso accreditations icons ISO/IEC 17025:2017 icon 1095 Spring Steel 716 Stainless Steel Blue Easy to Read
Inside ∅
range mm
Tolerance ±
mm
1095 Spring Steel
Part #
716 Stainless Steel
Part #
Blue Easy to Read
Part #
28 - 200 0,03 PM0IDThickness 0,18 mm PM0SSIDThickness 0,15 mm PM0EZIDThickness 0,15 mm
28 - 300 0,03 PM02IDThickness 0,18 mm PM02SSIDThickness 0,15 mm PM02EZIDThickness 0,18 mm
50 - 300 0,03 PM03ID PM03SSID PM03EZID
50 - 600 0,03 PM1SPID PM1SPSSID PM1SPEZID
100 - 300 0,03 PM1ID PM1SSID PM1EZID
300 - 600 0,03 PM2ID PM2SSID PM2EZID
300 - 900 0,03 PM2SPID PM2SPSSID PM2SPEZID
600 - 900 0,03 PM3ID PM3SSID PM3EZID
600 - 1200 0,03 PM3SPID PM3SPSSID PM3SPEZID
900 - 1200 0,03 PM4ID PM4SSID PM4EZID
1200 - 1500 0,03 PM5ID PM5SSID PM5EZID

Pi Tape logo Pi Tape periphery tape larger sizes on request inside ∅ - mm

iso accreditations icons ISO/IEC 17025:2017 icon 1095 Spring Steel 716 Stainless Steel Blue Easy to Read
Inside ∅
range mm
Tolerance ±
mm
1095 Spring Steel
Part #
716 Stainless Steel
Part #
Blue Easy to Read
Part #
1500 - 1800 0,03 SP-PM6ID SP-PM6SSID SP-PM6EZID
1800 - 2100 0,03 SP-PM7ID SP-PM7SSID SP-PM7EZID
2100 - 2400 0,03 SP-PM8ID SP-PM8SSID SP-PM8EZID
2400 - 2700 0,03 SP-PM9ID SP-PM9SSID SP-PM9EZID
2700 - 3000 0,03 SP-PM10ID SP-PM10SSID SP-PM10EZID
3000 - 3300 0,03 SP-PM11ID SP-PM11SSID SP-PM11EZID
3300 - 3600 0,03 SP-PM12ID SP-PM12SSID SP-PM12EZID

Pi Tape logo Pi Tape periphery tape inside ∅ - mm

Instructions

pdf icon Instructions - mm [EN]

Instructional video