Keil | Metritools

Official Keil® Importer

Keil SDS Drill Bits

SDS-Max Drill Bit, SDS-Plus Drill Bit

Keil Werkzeugfabrik - Karl Eischeid GmbH, manufacturer and drilling expert since 1958.

Over 60 years of experience on the drilling field, all hammer drill bits are manufactured in Engelskirchen - Germany.

Keil actively participates in several trade fairs, its products are well-known and have excellent reputation in the 4 corners of Europe.

×

Keil logo

What does PGM certification mean?

Keil's drill bits are PGM certified by the Prüfgemeinschaft Mauerbohrer organization which is an independent structure.

Additional safety guarantee for the end-user when installing anchors, holes are perfectly geometric.

Keil® is member of this organization since 1987.

PGM logo

For further information, please visit the following website: PGM.



Keil logo

SDS-Max W2 Drill Bit

SDS-Max 4-Cutter

➯ Made of chrome-nickel-molybdenum steel *

➯ High-temperature brazing at about 1,120° C.

* Shot peening (shot-peened and hardened, technique that increases resistance and performance).

TURBOHEAD Xpro

  • 4-cutting edge carbide ∅ 8 to 20 mm
  • 2-cutting edge carbide ∅ 15 mm

TURBOHEAD Xpro

  • The Xpro concept of 2 x 2 edges prevents of locking when hitting in reinforced concrete.

TURBOHEAD Xpro concept

TURBOKEIL Xform

  • 4-cutting edge carbide ∅ 22 to 50 mm
  • 4-cutting edge, 1 main and 2 strengthened secondary

TURBOKEIL Xform

  • The symmetric Xform provides accurate drilling and protects the drill bit when it hits reinforced concrete.

TURBOKEIL Xform symmetry

MATERIAL

Concrete icon
  

Concrete

Reinforced concrete icon
  

Reinforced concrete

Natural stone icon
  

Stone

Brick icon
  

Brick

KEIL® - SDS-MAX DRILL BIT W2 TURBOHEAD Xpro

∅ 8 - 20 mm

Keil SDS-Max W2 TURBOHEAD Xpro

SDS-Max logo

PGM logo

Hand arm low vibration logo

Made in Germany logo

If you would like to order, please contact us through our Contact form, in return, we will email you a quote with the shipping charges.

∅ mm Packaging logo Useful length mm Total length mm Cutters Article code
8,0 1 200 340 4 A1.270.080.341
10,0 1 200 340 4 A1.270.100.341
12,0 1 200 340 4 A1.270.120.341
12,0 1 400 540 4 A1.270.120.541
12,0 1 550 690 4 A1.270.120.691
14,0 1 200 340 4 A1.270.140.341
14,0 1 400 540 4 A1.270.140.541
15,0 1 200 340 2 A1.270.150.340
15,0 1 400 540 2 A1.270.150.540
16,0 1 200 340 4 A1.270.160.341
16,0 1 400 540 4 A1.270.160.541
16,0 1 800 940 4 A1.270.160.941
18,0 1 200 340 4 A1.270.180.341
18,0 1 400 540 4 A1.270.180.541
18,0 1 800 940 4 A1.270.180.941
20,0 1 200 320 4 A1.270.200.321
20,0 1 400 520 4 A1.270.200.521
20,0 1 800 920 4 A1.270.200.921
20,0 1 1200 1320 4 A1.270.201.321

KEIL® - SDS-MAX DRILL BIT W2 TURBOKEIL Xform

∅ 22 - 50 mm

Keil SDS-Max W2 TURBOKEIL Xform

SDS-Max logo

PGM logo

Hand arm low vibration logo

Made in Germany logo

If you would like to order, please contact us through our Contact form, in return, we will email you a quote with the shipping charges.

∅ mm Packaging logo Useful length mm Total length mm Cutters Article code
22,0 1 200 320 4 A1.270.220.320
22,0 1 400 520 4 A1.270.220.520
22,0 1 800 920 4 A1.270.220.920
22,0 1 1200 1320 4 A1.270.221.320
24,0 1 200 320 4 A1.270.240.320
24,0 1 400 520 4 A1.270.240.520
25,0 1 200 320 4 A1.270.250.320
25,0 1 400 520 4 A1.270.250.520
25,0 1 800 920 4 A1.270.250.920
25,0 1 1200 1320 4 A1.270.251.320
28,0 1 250 370 4 A1.270.280.370
28,0 1 450 570 4 A1.270.280.570
28,0 1 550 670 4 A1.270.280.670
30,0 1 250 370 4 A1.270.300.370
30,0 1 450 570 4 A1.270.300.570
32,0 1 250 370 4 A1.270.320.370
32,0 1 450 570 4 A1.270.320.570
32,0 1 800 920 4 A1.270.320.920
32,0 1 1200 1320 4 A1.270.321.320
35,0 1 250 370 4 A1.270.350.370
35,0 1 450 570 4 A1.270.350.570
35,0 1 550 670 4 A1.270.350.670
38,0 1 250 370 4 A1.270.380.370
38,0 1 450 570 4 A1.270.380.570
40,0 1 250 370 4 A1.270.400.370
40,0 1 450 570 4 A1.270.400.570
40,0 1 800 920 4 A1.270.400.920
40,0 1 1200 1320 4 A1.270.401.320
45,0 1 450 570 4 A1.270.450.570
45,0 1 800 920 4 A1.270.450.920
50,0 1 450 570 4 A1.270.500.570

Keil logo

SDS-Plus MS5 TURBOKEIL Drill Bit

SDS-Plus 2-Cutter

➯ Made of chrome-nickel-molybdenum steel *

➯ TurboKeil carbide plate with centering tip

* Shot peening (shot-peened and hardened, technique that increases resistance and performance).

MS5 FLUTE

  • The MS5 flute is extremely fast
  • Evacuation without friction or jam

Keil MS5 Helix

HELIX MS5

Keil Turbokeil 2-Cutter

TURBOKEIL MS5

  • Speed, longevity and precision
  • Geometric holes

Turbokeil Carbide

MATERIAL

Concrete icon
  

Concrete

Reinforced concrete icon
  

Reinforced concrete

Natural stone icon
  

Stone

Brick icon
  

Brick

KEIL® - SDS-PLUS DRILL BIT MS5 TURBOKEIL

∅ 3,5 - 26 mm

Keil SDS-Plus MS5 TURBOKEIL

SDS-Plus logo

PGM logo

Hand arm low vibration logo

Made in Germany logo

If you would like to order, please contact us through our Contact form, in return, we will email you a quote with the shipping charges.

∅ mm Packaging logo Useful length mm Total length mm Cutters Article code
3,5 10 35 100 2 A1.253.035.100
4,0 10 50 110 2 A1.253.040.110
4,0 10 100 160 2 A1.253.040.160
5,0 10 50 110 2 A1.253.050.110
5,0 10 100 160 2 A1.253.050.160
5,0 10 150 210 2 A1.253.050.210
5,0 10 200 260 2 A1.253.050.260
5,0 1 260 310 2 A1.253.050.310
5,0 1 350 410 2 A1.253.050.410
5,5 10 50 110 2 A1.253.055.110
5,5 10 100 160 2 A1.253.055.160
5,5 10 200 260 2 A1.253.055.260
6,0 10 50 110 2 A1.253.060.110
6,0 10 70 135 2 A1.253.060.135
6,0 10 100 160 2 A1.253.060.160
6,0 10 150 210 2 A1.253.060.210
6,0 10 200 260 2 A1.253.060.260
6,0 1 300 360 2 A1.253.060.360
6,0 1 400 460 2 A1.253.060.460
6,5 10 50 110 2 A1.253.065.110
6,5 10 100 160 2 A1.253.065.160
6,5 10 150 210 2 A1.253.065.210
6,5 10 200 260 2 A1.253.065.260
7,0 10 50 110 2 A1.253.070.110
7,0 10 100 160 2 A1.253.070.160
8,0 10 50 110 2 A1.253.080.110
8,0 10 100 160 2 A1.253.080.160
8,0 10 150 210 2 A1.253.080.210
8,0 10 200 260 2 A1.253.080.260
8,0 1 250 310 2 A1.253.080.310
8,0 1 400 460 2 A1.253.080.460
8,0 1 550 600 2 A1.253.080.600
9,0 10 100 160 2 A1.253.090.160
9,0 10 200 260 2 A1.253.090.260
10,0 10 50 110 2 A1.253.100.110
10,0 10 100 160 2 A1.253.100.160
10,0 10 150 210 2 A1.253.100.210
10,0 10 200 260 2 A1.253.100.260
10,0 1 250 310 2 A1.253.100.310
10,0 1 300 360 2 A1.253.100.360
10,0 1 350 410 2 A1.253.100.410
10,0 1 400 460 2 A1.253.100.460
10,0 1 550 600 2 A1.253.100.600
10,0 1 950 1000 2 A1.253.101.000
11,0 10 100 160 2 A1.253.110.160
11,0 10 200 260 2 A1.253.110.260
12,0 10 100 160 2 A1.253.120.165
12,0 10 150 210 2 A1.253.120.215
12,0 10 200 260 2 A1.253.120.265
12,0 1 250 310 2 A1.253.120.310
12,0 1 350 400 2 A1.253.120.400
12,0 1 400 450 2 A1.253.120.450
12,0 1 550 600 2 A1.253.120.600
12,0 1 950 1000 2 A1.253.121.000
13,0 10 100 160 2 A1.253.130.160
13,0 10 200 260 2 A1.253.130.265
14,0 10 100 160 2 A1.253.140.165
14,0 10 150 210 2 A1.253.140.215
14,0 10 200 260 2 A1.253.140.265
14,0 1 250 310 2 A1.253.140.310
14,0 1 400 450 2 A1.253.140.450
14,0 1 550 600 2 A1.253.140.600
14,0 1 950 1000 2 A1.253.141.000
15,0 10 100 160 2 A1.253.150.160
15,0 10 150 210 2 A1.253.150.210
15,0 10 200 260 2 A1.253.150.260
15,0 1 400 450 2 A1.253.150.450
16,0 10 100 160 2 A1.253.160.165
16,0 10 150 210 2 A1.253.160.215
16,0 10 200 260 2 A1.253.160.265
16,0 1 250 310 2 A1.253.160.310
16,0 1 350 400 2 A1.253.160.400
16,0 1 400 450 2 A1.253.160.450
16,0 1 550 600 2 A1.253.160.600
16,0 1 750 800 2 A1.253.160.800
16,0 1 950 1000 2 A1.253.161.000
17,0 5 150 210 2 A1.253.170.200
18,0 5 150 200 2 A1.253.180.200
18,0 1 250 300 2 A1.253.180.300
18,0 1 400 450 2 A1.253.180.450
18,0 1 550 600 2 A1.253.180.600
18,0 1 950 1000 2 A1.253.181.000
19,0 5 200 250 2 A1.253.190.250
19,0 1 400 450 2 A1.253.190.450
20,0 5 150 200 2 A1.253.200.200
20,0 1 250 300 2 A1.253.200.300
20,0 1 400 450 2 A1.253.200.450
20,0 1 550 600 2 A1.253.200.600
20,0 1 950 1000 2 A1.253.201.000
22,0 1 200 250 2 A1.253.220.250
22,0 1 400 450 2 A1.253.220.450
22,0 1 550 600 2 A1.253.220.600
22,0 1 950 1000 2 A1.253.221.000
24,0 1 200 250 2 A1.253.240.250
24,0 1 400 450 2 A1.253.240.450
25,0 1 200 250 2 A1.253.250.250
25,0 1 400 450 2 A1.253.250.450
25,0 1 950 1000 2 A1.253.251.000
26,0 1 100 160 2 A1.253.260.160
26,0 1 200 250 2 A1.253.260.250
26,0 1 400 450 2 A1.253.260.450

Keil logo

SDS-Plus MS5 TURBOHEAD Xpro Drill Bit

SDS-Plus 4-Cutter

➯ Made of chrome-nickel-molybdenum steel *

➯ Xpro carbide plate with centering tip

* Shot peening (shot-peened and hardened, technique that increases resistance and performance).

Xpro FLUTE

  • The Xpro flute is extremely fast
  • Evacuation without friction or jam

Keil Xpro Helix

Xpro HELIX

Keil Xpro 4-cutter

TURBOHEAD Xpro

  • Speed, longevity and precision
  • Geometric holes, 4-cutter

Xpro Carbide

MATERIAL

Concrete icon
  

Concrete

Reinforced concrete icon
  

Reinforced concrete

Natural stone icon
  

Stone

Brick icon
  

Brick

KEIL® - SDS-PLUS DRILL BIT MS5 TURBOHEAD Xpro

∅ 5 - 20 mm

Keil Sds-Plus Xpro Turbohead

SDS-Plus logo

PGM logo

Hand arm low vibration logo

Made in Germany logo

×

Keil logo

Video - SDS-Plus Drill Bit MS5 TURBOHEAD Xpro
Made for reinforced concrete

The advantages:

  • Resistant against reinforced concrete
  • Fast removal of drill dust
  • High drilling speed
  • Longer service life
  • Low power consumption

If you would like to order, please contact us through our Contact form, in return, we will email you a quote with the shipping charges.

∅ mm Packaging logo Useful length mm Total length mm Cutters Article code
5,0 10 50 110 4 A1.251.050.110
5,0 10 50 160 4 A1.251.050.160
5,0 10 150 210 4 A1.251.050.210
5,0 10 200 260 4 A1.251.050.260
5,5 10 50 110 4 A1.251.055.110
5,5 10 100 160 4 A1.251.055.160
5,5 10 150 210 4 A1.251.055.210
5,5 10 200 260 4 A1.251.055.260
6,0 10 50 110 4 A1.251.060.110
6,0 10 100 160 4 A1.251.060.160
6,0 10 150 210 4 A1.251.060.210
6,0 10 200 260 4 A1.251.060.260
6,5 10 100 160 4 A1.251.065.160
6,5 10 160 210 4 A1.251.065.210
6,5 10 200 260 4 A1.251.065.260
6,5 1 250 310 4 A1.251.065.310
8,0 10 50 110 4 A1.251.080.110
8,0 10 100 160 4 A1.251.080.160
8,0 10 150 210 4 A1.251.080.210
8,0 10 200 260 4 A1.251.080.260
8,0 1 250 310 4 A1.251.080.310
8,0 1 300 360 4 A1.251.080.360
8,0 1 410 460 4 A1.251.080.460
10,0 10 100 160 4 A1.251.100.160
10,0 10 150 210 4 A1.251.100.210
10,0 10 200 260 4 A1.251.100.260
10,0 1 250 310 4 A1.251.100.310
10,0 1 310 360 4 A1.251.100.360
10,0 1 400 460 4 A1.251.100.460
10,0 1 540 600 4 A1.251.100.600
12,0 10 100 160 4 A1.251.120.160
12,0 10 150 210 4 A1.251.120.210
12,0 10 200 260 4 A1.251.120.260
12,0 1 250 310 4 A1.251.120.310
12,0 1 400 450 4 A1.251.120.450
12,0 1 540 600 4 A1.251.120.600
14,0 10 100 160 4 A1.251.140.160
14,0 10 150 210 4 A1.251.140.210
14,0 10 200 260 4 A1.251.140.260
14,0 1 250 310 4 A1.251.140.310
14,0 1 400 450 4 A1.251.140.450
14,0 1 540 600 4 A1.251.140.600
16,0 1 100 160 4 A1.251.160.160
16,0 1 150 210 4 A1.251.160.210
16,0 1 200 260 4 A1.251.160.260
16,0 1 400 450 4 A1.251.160.450
16,0 1 540 600 4 A1.251.160.600
18,0 1 200 250 4 A1.251.180.250
18,0 1 400 450 4 A1.251.180.450
20,0 1 200 250 4 A1.251.200.250
20,0 1 400 450 4 A1.251.200.450
20,0 1 550 600 4 A1.251.200.600